<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessing ARIS</title>
	<atom:link href="http://wildhunt.org/blog/2009/03/assessing-aris.html/feed" rel="self" type="application/rss+xml" />
	<link>http://wildhunt.org/blog/2009/03/assessing-aris.html</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 13:42:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Wild Hunt &#187; What Does a Diminished Religion Beat Mean for Us?</title>
		<link>http://wildhunt.org/blog/2009/03/assessing-aris.html/comment-page-1#comment-4620</link>
		<dc:creator>The Wild Hunt &#187; What Does a Diminished Religion Beat Mean for Us?</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/?p=2632#comment-4620</guid>
		<description>[...] journalism were both riding high) and a noticeable drop in the last few years. Now, I know that Wicca hasn&#8217;t shrunk in any discernable way lately, and indeed seems to remain popular among the teens that many said artificially inflated our [...]</description>
		<content:encoded><![CDATA[<p>[...] journalism were both riding high) and a noticeable drop in the last few years. Now, I know that Wicca hasn&#8217;t shrunk in any discernable way lately, and indeed seems to remain popular among the teens that many said artificially inflated our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; Christian, Jewish, Mormon, and None</title>
		<link>http://wildhunt.org/blog/2009/03/assessing-aris.html/comment-page-1#comment-4430</link>
		<dc:creator>The Wild Hunt &#187; Christian, Jewish, Mormon, and None</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/?p=2632#comment-4430</guid>
		<description>[...] data, so why not release it with the rest? It can&#8217;t be simple numerical preferences since the recent ARIS data puts &#8220;NRMs and Other Religions&#8221; on par with religiously observant Jews and just behind the Mormons, two groups that were included in the [...]</description>
		<content:encoded><![CDATA[<p>[...] data, so why not release it with the rest? It can&#8217;t be simple numerical preferences since the recent ARIS data puts &#8220;NRMs and Other Religions&#8221; on par with religiously observant Jews and just behind the Mormons, two groups that were included in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; Are Cascadian &#8220;Nones&#8221; Worshiping Nature?</title>
		<link>http://wildhunt.org/blog/2009/03/assessing-aris.html/comment-page-1#comment-4391</link>
		<dc:creator>The Wild Hunt &#187; Are Cascadian &#8220;Nones&#8221; Worshiping Nature?</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/?p=2632#comment-4391</guid>
		<description>[...] In 2008 you had the release of the Pew Forum&#8217;s U.S. Religious Landscape Survey, and then at the beginning of 2009 you had Trinity College’s American Religious Identification Survey data from 2008. Both not only [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2008 you had the release of the Pew Forum&#8217;s U.S. Religious Landscape Survey, and then at the beginning of 2009 you had Trinity College’s American Religious Identification Survey data from 2008. Both not only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; Pondering Post-Christian America</title>
		<link>http://wildhunt.org/blog/2009/03/assessing-aris.html/comment-page-1#comment-4046</link>
		<dc:creator>The Wild Hunt &#187; Pondering Post-Christian America</dc:creator>
		<pubDate>Sun, 05 Apr 2009 13:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/?p=2632#comment-4046</guid>
		<description>[...] and Newsweek editor Jon Meacham concerning the end of &#8220;Christian&#8221; America. Using the recently released ARIS data as a starting point, Meacham talks with conservative Christian luminaries like R. Albert Mohler [...]</description>
		<content:encoded><![CDATA[<p>[...] and Newsweek editor Jon Meacham concerning the end of &#8220;Christian&#8221; America. Using the recently released ARIS data as a starting point, Meacham talks with conservative Christian luminaries like R. Albert Mohler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; The Growth of &#8220;Wiccanism&#8221;</title>
		<link>http://wildhunt.org/blog/2009/03/assessing-aris.html/comment-page-1#comment-4026</link>
		<dc:creator>The Wild Hunt &#187; The Growth of &#8220;Wiccanism&#8221;</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/?p=2632#comment-4026</guid>
		<description>[...] being the first mainstream paper to explore the  “mini-rise of the Wiccans” indicated in the recently-released American Religious Identification Survey (ARIS) data. Too bad it&#8217;s so sloppy and lazy in its execution. First there&#8217;s the rookie mistake of [...]</description>
		<content:encoded><![CDATA[<p>[...] being the first mainstream paper to explore the  “mini-rise of the Wiccans” indicated in the recently-released American Religious Identification Survey (ARIS) data. Too bad it&#8217;s so sloppy and lazy in its execution. First there&#8217;s the rookie mistake of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; A Few Quick Items</title>
		<link>http://wildhunt.org/blog/2009/03/assessing-aris.html/comment-page-1#comment-4013</link>
		<dc:creator>The Wild Hunt &#187; A Few Quick Items</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/?p=2632#comment-4013</guid>
		<description>[...] &#8220;News of Note&#8221;. First off, Reclaiming co-founder Starhawk opines about the recent ARIS data suggesting that modern Paganism (and &#8220;other&#8221; faiths) is growing while other faiths [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;News of Note&#8221;. First off, Reclaiming co-founder Starhawk opines about the recent ARIS data suggesting that modern Paganism (and &#8220;other&#8221; faiths) is growing while other faiths [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; Rediscovering Santeria</title>
		<link>http://wildhunt.org/blog/2009/03/assessing-aris.html/comment-page-1#comment-4002</link>
		<dc:creator>The Wild Hunt &#187; Rediscovering Santeria</dc:creator>
		<pubDate>Sat, 21 Mar 2009 15:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/?p=2632#comment-4002</guid>
		<description>[...] to the recent ARIS data the Afro-Caribbean religion Santeria (aka Lukumi) is one of the &#8220;Other Religions&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] to the recent ARIS data the Afro-Caribbean religion Santeria (aka Lukumi) is one of the &#8220;Other Religions&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
