<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Election Pagan Poll Parsing</title>
	<atom:link href="http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 05:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Wild Hunt &#187; Other Faiths and Religious Activists</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-4600</link>
		<dc:creator>The Wild Hunt &#187; Other Faiths and Religious Activists</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-4600</guid>
		<description>[...] even if they disagree on some issues, because the opposition is seen as uniquely hostile to them. Around 74% of modern Pagans voted for Obama in the last election, and I bet that Buddhists, Hindus, and Muslims had similarly lopsided polling numbers. &#8220;Among [...]</description>
		<content:encoded><![CDATA[<p>[...] even if they disagree on some issues, because the opposition is seen as uniquely hostile to them. Around 74% of modern Pagans voted for Obama in the last election, and I bet that Buddhists, Hindus, and Muslims had similarly lopsided polling numbers. &#8220;Among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; Inauguration Day</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2634</link>
		<dc:creator>The Wild Hunt &#187; Inauguration Day</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2634</guid>
		<description>[...] America gets a new president. While a large number of modern Pagans voted for the man taking office, this blog does try to avoid taking partisan stances (like Obama, I don&#8217;t believe in a [...]</description>
		<content:encoded><![CDATA[<p>[...] America gets a new president. While a large number of modern Pagans voted for the man taking office, this blog does try to avoid taking partisan stances (like Obama, I don&#8217;t believe in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; Pagans (and Masons) at the Inauguration</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2553</link>
		<dc:creator>The Wild Hunt &#187; Pagans (and Masons) at the Inauguration</dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2553</guid>
		<description>[...] are throwing their own bashes (with varying degrees of fabulousness).  Unsurprisingly, Pagans, who overwhelmingly supported Obama in the election, are getting in on the action. The day before the inauguration, a group of Pagans and [...]</description>
		<content:encoded><![CDATA[<p>[...] are throwing their own bashes (with varying degrees of fabulousness).  Unsurprisingly, Pagans, who overwhelmingly supported Obama in the election, are getting in on the action. The day before the inauguration, a group of Pagans and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acid Queen</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2307</link>
		<dc:creator>The Acid Queen</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2307</guid>
		<description>And this is why I tend to keep my politics to myself.&lt;br/&gt;&lt;br/&gt;THE Michael, if your dictionary says that &quot;Conservative&quot; is defined as &quot;worshipping The ONE True Christ&quot;, then I suggest you take urbanhellenistos&#039; suggestion and switch to Webster&#039;s or the OED.&lt;br/&gt;&lt;br/&gt;I&#039;m a conservative from the days of Barry Goldwater--which, I assure you, is nowhere near the NeoCon end of the spectrum.</description>
		<content:encoded><![CDATA[<p>And this is why I tend to keep my politics to myself.</p>
<p>THE Michael, if your dictionary says that &#8220;Conservative&#8221; is defined as &#8220;worshipping The ONE True Christ&#8221;, then I suggest you take urbanhellenistos&#8217; suggestion and switch to Webster&#8217;s or the OED.</p>
<p>I&#8217;m a conservative from the days of Barry Goldwater&#8211;which, I assure you, is nowhere near the NeoCon end of the spectrum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2302</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2302</guid>
		<description>Hey, THE Michael,  If you equate &quot;Pagan&quot; with &quot;Wiccan,&quot; then I understand why you are confused about how a Pagan can be Conservative.  But there are many other branches of Paganism, some very ancient.  For myself, being Asatru, I tend to be quite conservative, and most of the Asatruar I know are also conservative.  It is a totally different world-view and totally different set of ethics than Wicca or Neo-Paganism.  Yet it is still very much Pagan.  I know several CR&#039;s who are also rather conservative, though not to the degree that most Asatruar are.  So please, don&#039;t make the mistake of thinking that all Pagan religions share the same values or the same world view that Wicca does.</description>
		<content:encoded><![CDATA[<p>Hey, THE Michael,  If you equate &#8220;Pagan&#8221; with &#8220;Wiccan,&#8221; then I understand why you are confused about how a Pagan can be Conservative.  But there are many other branches of Paganism, some very ancient.  For myself, being Asatru, I tend to be quite conservative, and most of the Asatruar I know are also conservative.  It is a totally different world-view and totally different set of ethics than Wicca or Neo-Paganism.  Yet it is still very much Pagan.  I know several CR&#8217;s who are also rather conservative, though not to the degree that most Asatruar are.  So please, don&#8217;t make the mistake of thinking that all Pagan religions share the same values or the same world view that Wicca does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urbanhellenistos</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2297</link>
		<dc:creator>urbanhellenistos</dc:creator>
		<pubDate>Fri, 07 Nov 2008 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2297</guid>
		<description>RE: THE michael&lt;br/&gt;Conservatism comes in many shades and stripes.  If your dictionary really does define &quot;conservative&quot; as &quot;believer in the One Trust Christ&quot;, then I suggest switching either to Webster&#039;s or Oxford.  (and just for the record, I&#039;m so Liberal it makes your teeth hurt.)&lt;br/&gt;&lt;br/&gt;The biggest mistake that the Republican party ever made was appointing Reagan as their 1980 candidate to appeal to Evangelical Christians and paint Jimmy Carter as an &quot;out of touch Intellectual&quot;, before that, the primary goals of the Republican party were fiscal conservatism and states&#039; rights.  I have no real issue with old-style Republicans, I just disagree with their political views.  Hell, Bill Clinton was this country&#039;s greatest Republican president since Eisenhower.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;RE: Lore&lt;br/&gt;I hear ya&#039;.  Comparitively speaking, Kucinich is considered the candidate for the &quot;Looney Left&quot; in the $tates, but his political views make him a dead moderate in European standards.</description>
		<content:encoded><![CDATA[<p>RE: THE michael<br />Conservatism comes in many shades and stripes.  If your dictionary really does define &#8220;conservative&#8221; as &#8220;believer in the One Trust Christ&#8221;, then I suggest switching either to Webster&#8217;s or Oxford.  (and just for the record, I&#8217;m so Liberal it makes your teeth hurt.)</p>
<p>The biggest mistake that the Republican party ever made was appointing Reagan as their 1980 candidate to appeal to Evangelical Christians and paint Jimmy Carter as an &#8220;out of touch Intellectual&#8221;, before that, the primary goals of the Republican party were fiscal conservatism and states&#8217; rights.  I have no real issue with old-style Republicans, I just disagree with their political views.  Hell, Bill Clinton was this country&#8217;s greatest Republican president since Eisenhower.</p>
<p>RE: Lore<br />I hear ya&#8217;.  Comparitively speaking, Kucinich is considered the candidate for the &#8220;Looney Left&#8221; in the $tates, but his political views make him a dead moderate in European standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2296</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2296</guid>
		<description>I used to be a conservative when conservative meant not being trigger happy and spending recklessly. The current Republican party is not conservative.  They are a party of corporation boot polishers who allow horrible abuse to our planet in the name of greed.  The Republican party that I used to support seems to have been taken over by the extremist Christian right and has driven me to become a Libertarian Anarchist.</description>
		<content:encoded><![CDATA[<p>I used to be a conservative when conservative meant not being trigger happy and spending recklessly. The current Republican party is not conservative.  They are a party of corporation boot polishers who allow horrible abuse to our planet in the name of greed.  The Republican party that I used to support seems to have been taken over by the extremist Christian right and has driven me to become a Libertarian Anarchist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Maltby</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2295</link>
		<dc:creator>Carol Maltby</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2295</guid>
		<description>Might that 2% difference over the Kerry votes be within the margin of error?</description>
		<content:encoded><![CDATA[<p>Might that 2% difference over the Kerry votes be within the margin of error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And Little Fishes</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2294</link>
		<dc:creator>And Little Fishes</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2294</guid>
		<description>I&#039;m guessing that Obama, regardless of the fact that the religious left fringes supported him in great measure, myself included, will be moderate on religion. Not what I would wish for in a perfect world, but worlds better than what we&#039;ve had. &lt;br/&gt;The back-and-forth here about Conservative (gasp) Pagans is a good reminder. Yes, we are statistically very progressive, but that&#039;s only statistics. And part of being progressive, in my opinion, is being respectful of differences.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that Obama, regardless of the fact that the religious left fringes supported him in great measure, myself included, will be moderate on religion. Not what I would wish for in a perfect world, but worlds better than what we&#8217;ve had. <br />The back-and-forth here about Conservative (gasp) Pagans is a good reminder. Yes, we are statistically very progressive, but that&#8217;s only statistics. And part of being progressive, in my opinion, is being respectful of differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lore</title>
		<link>http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html/comment-page-1#comment-2293</link>
		<dc:creator>Lore</dc:creator>
		<pubDate>Thu, 06 Nov 2008 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/11/post-election-pagan-poll-parsing.html#comment-2293</guid>
		<description>Conservative views don&#039;t have anything to do with religion per se. It&#039;s more to do with your views on government spending, social programs, immigraton, so on and so forth. Christianity hi-jacked the Republican party.&lt;br/&gt;&lt;br/&gt;Surprisingly, most people who self-identify Liberal or Conservative actually fall closer to Moderate in their views. I myself am a left-leaning moderate with occasional right tendencies (I support the entire constitution, for example, including the fifth amendment). :)</description>
		<content:encoded><![CDATA[<p>Conservative views don&#8217;t have anything to do with religion per se. It&#8217;s more to do with your views on government spending, social programs, immigraton, so on and so forth. Christianity hi-jacked the Republican party.</p>
<p>Surprisingly, most people who self-identify Liberal or Conservative actually fall closer to Moderate in their views. I myself am a left-leaning moderate with occasional right tendencies (I support the entire constitution, for example, including the fifth amendment). <img src='http://wildhunt.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.265 seconds -->
