<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parsing the Pew Numbers</title>
	<atom:link href="http://wildhunt.org/blog/2008/02/parsing-pew-numbers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://wildhunt.org/blog/2008/02/parsing-pew-numbers.html</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 04:15:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Wild Hunt &#187; Are Cascadian &#8220;Nones&#8221; Worshiping Nature?</title>
		<link>http://wildhunt.org/blog/2008/02/parsing-pew-numbers.html/comment-page-1#comment-4390</link>
		<dc:creator>The Wild Hunt &#187; Are Cascadian &#8220;Nones&#8221; Worshiping Nature?</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/02/parsing-the-pew-numbers.html#comment-4390</guid>
		<description>[...] for thought to those who are interested in the state of religion in the United States of America. In 2008 you had the release of the Pew Forum&#8217;s U.S. Religious Landscape Survey, and then at the beginning of 2009 you had [...]</description>
		<content:encoded><![CDATA[<p>[...] for thought to those who are interested in the state of religion in the United States of America. In 2008 you had the release of the Pew Forum&#8217;s U.S. Religious Landscape Survey, and then at the beginning of 2009 you had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wild Hunt &#187; Assessing ARIS</title>
		<link>http://wildhunt.org/blog/2008/02/parsing-pew-numbers.html/comment-page-1#comment-3960</link>
		<dc:creator>The Wild Hunt &#187; Assessing ARIS</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://wildhunt.org/blog/2008/02/parsing-the-pew-numbers.html#comment-3960</guid>
		<description>[...] of the (American) pie. That in turn seems to back up my earlier assertion that there are at least one million modern Pagans in America (probably more like 1.5 million), add in the over half-million UUs (around 20% of whom are [...]</description>
		<content:encoded><![CDATA[<p>[...] of the (American) pie. That in turn seems to back up my earlier assertion that there are at least one million modern Pagans in America (probably more like 1.5 million), add in the over half-million UUs (around 20% of whom are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
